Event: Pioneers Fall Invitational - R2, Game: Individual - Women (13269) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 479 | 155 | 328 | 218 | 128 | 309 | 330 | 357 | 469 | 2773 | 345 | 359 | 345 | 365 | 168 | 467 | 263 | 143 | 494 | 2949 | 5722 |
Hole HCP | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
Par | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Caroline Alsip |
10
|
6
|
8
|
8
|
6
|
8
|
8
|
8
|
10
|
72 +36 |
8
|
8
|
8
|
8
|
6
|
10
|
8
|
6
|
10
|
72 +36 | 144 +72 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|